LF Series
Note : Cooling capacities are based on 27ºC DB 19ºC WB indoor temp, 35ºC DB outdoor temp.
Manufacture Model/Parameters Craft Lanka Model No |
TCA-09CSA/LF CLE/AC-09CSA/LF |
TCA-12CSA/LF CLE/AC-12CSA/LF |
TCA-18CSA/LF CLE/AC-18CSA/LF |
TCA-24CSA/LF CLE/AC-24CSA/LF |
||
Voltage (V) | 220-240 | |||||
Phase/frequency (Hz) | 1/50 | |||||
Application area (m2) | 9 - 16 | 15 - 23 | 20 - 35 | 25 - 45 | ||
Cooling capacity (BTU) | 9,000 | 12,000 | 18,000 | 24,000 | ||
Power input (W) | 970 | 1280 | 2150 | 2430 | ||
Operating current (A) | 4.4 | 5.8 | 9.8 | 11.4 | ||
E.E.R. BTU/W | 9.28 | 9.38 | 8.37 | 9.8 | ||
Moisture removal (L/h) | 1 | 1.5 | 2 | 2.2 | ||
R410a filling (g) | 450 | 650 | 1050 | 1720 | ||
Air flow volume (m2/h) | 430 | 530 | 760 | 1000 | ||
Noise level (Indoor) db (A) (Hi/Mid/Lo) | 36 / 34 / 32 | 39 / 36 / 34 | 48 / 46 / 44 | 49 / 47 / 45 | ||
Outer dimensions for units | Indoor | 718 x 240 x 180 | 770 x 240 x 180 | 900 x 280 x 202 | 1033 x 313 x 202 | |
Outdoor | 600 x 500 x 232 | 700 x 552 x 256 | 760 x 552 x 256 | 902 x 650 x 307 | ||
Packing dimensions for Units W x D x H |
Indoor | 805 x 305 x 255 | 855 x 305 x 255 | 995 x 365 x 298 | 1103 x 400 x 300 | |
Outdoor | 745 x 550 x 353 | 803 x 598 x 380 | 863 x 598 x 376 | 1037 x 705 x 433 | ||
Piping Connection (Liquied-gas) Inch. | 1/4 - 3/8 | 1/4 - 3/8 | 1/4 - 1/2 | 3/8 - 5/8 | ||
Net weight of units Indoor/Outdoor (kg) | 7 / 24 | 8 / 29 | 11 / 35 | 14 / 52 | ||
Gross weight of units Indoor/Outdoor (kg) | 9 / 27 | 10 / 33 | 14 / 39 | 17 / 57 |