Manufacture Model/Parameters Craft Lanka Model No |
MSABA-09CRN1 CLE/SABA-09CRN1 |
MSABB-12CRN1 CLE/SABB-12CRN1 |
MSABD-18CRN1 CLE/SABD-18CRN1 |
MSABE-24CRN1 CLE/SABE-24CRN1 |
MSABE-30HRN1 CLE/SABE-30HRN1 |
|
Voltage (V) | 220-240 | |||||
Phase/frequency (Hz) | 1/50 | |||||
Application area (m2) | 13-22 | 18-29 | 26-44 | 31-51 | 35-58 | |
Cooling capacity (BTU) | 9,000 | 12,000 | 18,000 | 24,000 | 30,000 | |
Power input (W) | 800 | 1065 | 1600 | 2140 | 3140 | |
Operating current (A) | 3.6 | 4.8 | 7.2 | 9.6 | 14 | |
E.E.R. BTU/W | 11.25 | 11.26 | 11.25 | 11.2 | 9.5 | |
Moisture removal (L/h) | 1.0 | 1.2 | 1.8 | 2.2 | 2.6 | |
R410a filling (g) | 400 | 600 | 900 | 1200 | 2200 | |
Air flow volume (m2/h) | 430/360/250 | 531/378/357 | 850/650/525 | 1085/980/895 | 1089/973/893 | |
Noise level (Indoor) db (A) (Hi/Mid/Lo) | 37/33/28 | 38/35/33 | 46/39/35 | 47/45/43 | 48/45/40.8 | |
Outer dimensions for units | Indoor | 722 x 187 x 290 | 802 x 189 x 297 | 965 x 215 x 319 | 1080 x 226 x 335 | 1080 x 226 x 335 |
Outdoor | 700 x 275 x 550 | 770 x 300 x 555 | 770 x 300 x 555 | 845 x 363 x 702 | 846 x 363 x 702 | |
Packing dimensions for Units W x D x H |
Indoor | 790 x 270 x 370 | 875 x 285 x 375 | 1045 x 305 x 405 | 1155 x 415 x 315 | 1155 x 415 x 315 |
Outdoor | 815 x 325 x 615 | 900 x 345 x 585 | 900 x 345 x 585 | 965 x 395 x 755 | 965 x 395 x 765 | |
Piping Connection (Liquied-gas) Inch. | 1/4 - 3/8 | 1/4 - 1/2 | 1/4 - 1/2 | 3/8 - 5/8 | 3/8 - 5/8 | |
Net weight of units Indoor/Outdoor (kg) | 7.5 / 25.5 | 8.7 / 27.5 | 11.5 / 33.5 | 13.8 / 45.5 | 14 / 54.4 | |
Gross weight of units Indoor/Outdoor (kg) | 10 / 27.5 | 11.2 / 30 | 15 / 36 | 17.6 / 49 | 17.7 / 57.9 |