Manufacture Model/Parameters Craft Lanka Model No |
MSABB-09CRDN1 CLE/SABB-09CRDN1 |
MSABB-12CRDN1 CLE/SABB-12CRDN1 |
MSABD-18CRDN1 CLE/SABD-18CRDN1-R |
MSABE-24CRDN1 CLE/SABE-24CRDN1-R |
|
Voltage (V) | 220-240 | ||||
Phase/frequency (Hz) | 1/50 | ||||
Application area(m) | 12 - 18 | 16 - 23 | 24 - 35 | 28 - 41 | |
Cooling capacity (BTU) | 9000(2250-11500) | 12000(2450-13500) | 18000(5100-22000) | 24000(12000-25000) | |
Power input (W) | 820 | 1100 | 1650 | 1950 | |
Operating current (A) | 3.6 | 4.8 | 7.2 | 8.5 | |
E.E.R BTU/W.h | 10.9 | 10.9 | 10.9 | 12.3 | |
Moisture removal (L/h) | 1.0 | 1.2 | 1.7 | 2.2 | |
R410A Filling Gas | 550 | 620 | 1100 | 1140 | |
Air flow volume (H/M/L) (m2)/h | 620/520/400 | 640/580/420 | 850/620/540 | 1180/960/800 | |
Noise level (Indoor) dB (A | 38/31/24 | 40/34/28 | 44/37/30 | 48/42/36 | |
Outer dimensions for units W x D x H(mm) |
Indoor | 802 x 189 x 297 | 802 x 189 x 297 | 965 x 215 x 319 | 1080 x 226 x 335 |
Outdoor | 700 x 240 x 540 | 780 x 250 x 540 | 810 x 310 x 558 | 845 x 320 x 700 | |
Packing dimension - Packages WxHxD (mm) | Indoor | 875 x 285 x 375 | 875 x 285 x 375 | 1045 x 305 x 405 | 1155 x 415 x 315 |
Outdoor | 815 x 325 x 580 | 910 x 335 x 585 | 930 x 400 x 615 | 965 x 395 x 755 | |
Piping Connection (Liquid-gas) Inch. | 1/4 - 3/8 | 1/4 - 1/2 | 1/4 - 1/2 | 3/8 - 5/8 | |
Net weight of units Indoor/Outdoor(kg) | 8/25 | 8/28 | 10/31 | 12/45 | |
Gross weight of units Indoor/Outdoor(kg) |
10/27 | 10/30 | 12/33 | 15/58 |